Index Of People
| , Rachel | | | | D. 1909 |
| , Rilka | | | | D. 13 DEC 1934 |
| , Shabatai | | | | |
| , Sonia | | | | |
| , Stacy | | | | |
| , Yankel | | | | |
| , Zerinya | | | | |
| | | | |
| A, Sarah | | | | D. 22 NOV 1929 |
| ADLER, Barbara Stegman | | | | |
| ADLER, Don | | | | |
| ADLER, Living | | | | |
| ADLER, Living | | | | |
| ADLER, Living | | | | |
| ADLER, Rose | | | | D. 31 JAN 1972 |
| AFFRONTI, Alexander | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| AFFRONTI, Bunny | | | | |
| AFFRONTI, Carol | | | | |
| AFFRONTI, Francis A. | | | | |
| AFFRONTI, Frank | | | | |
| AFFRONTI, Grace | | | | |
| AFFRONTI, Grace Ann | | | | D. 7 JUN 2008 |
| AFFRONTI, Heather | | | | |
| AFFRONTI, John | | | | D. AUG 1982 |
| AFFRONTI, John | | | | |
| AFFRONTI, Joseph | | | | |
| AFFRONTI, Living | | | | |
| AFFRONTI, Living | | | | |
| AFFRONTI, Rosie | | | | |
| AFFRONTI, Samuel | | | | D. 9 JAN 2001 |
| AFFRONTI, Sebastiana | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| AFFRONTI, Tony | | | | |
| ALDERISIO, Elizabeth | | | | |
| ALKICHEN, Living | | | | |
| ALLEN, Ethel | | | | D. JUL 1982 |
| ALPERT, Fannie | | | | D. 22 MAY 1921 |
| AMAKAWA, Living | | | | |
| AMAKAWA, Living | | | | |
| AMAKAWA, Living | | | | |
| AMAKAWA, Living | | | | |
| AMASS, Bessie Eva | | | | |
| AMDURSKI, Esther | | | | D. AFT NOV 1850 |
| AMDURSKY, Fannie | | | | |
| AMDURSKY, Mary | | | | D. 5 FEB 1920 |
| AMY, Georgia Ruth | | | | |
| APPLEBAUM, Gussie | | | | D. 8 JAN 1906 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| ARONSON, Abraham Paul | | | | D. 21 JUL 1965 |
| ARONSON, Buddy | | | | |
| ARONSON, Living | | | | |
| ARONSON, Living | | | | |
| ARONSON, Living | | | | |
| ARONSON, Living | | | | |
| ARONSON, Living | | | | |
| ARONSON, Living | | | | |
| ARONSON, Mary Fine | | | | D. 17 FEB 1986 |
| ARONSON, Paula Edleman | | | | |
| ASH, Horace W | | | | |
| ASH, Leona | | | | |
| ASH, Pearl E | | | | D. MAY 1973 |
| ASKOWITZ, Anna Elsie | | | | D. NOV 1969 |
| ATKIN, Anna | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| ATTARDO, Calogero | | | | |
| ATTARDO, Francesca | | | | |
| ATTARDO, Giorlanda | | | | |
| ATTARDO, Giovanni | | | | |
| ATTARDO, Giuseppe | | | | |
| ATTARDO, Giuseppe | | | | |
| ATTARDO, Rosetta | | | | |
| ATTARDO, Simona | | | | |
| AVA | | | | |
| | | | |
| BADNER, Isadore | | | | D. 10 NOV 1957 |
| BALASONE, Agata | | | | D. ABT NOV 1930 |
| BALASONE, Loreta | | | | |
| BALASONE, Unknown | | | | |
| BALASONE, Unknown | | | | |
| BALDWIN, Living | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page