| STIEF, Living | ||||
| STILLMAN, Frieda Bunia Bruchansky | D. 1917 | |||
| STILLMAN, Leopold | D. BEF 1910 | |||
| STOHLMAHER, Rochel Sonkin | D. 22 OCT 1900 | |||
| STOLIAR, Khaia Toiba | ||||
| STOLLIER, Elia Bruchansky | D. BEF 1890 | |||
| STOLLIER, Etka Bruchansky | ||||
| STOLLIER, Guta Bruchansky | ||||
| STOLLIER, Hirsh Bruchansky | D. AFT 1891 | |||
| STOLLIER, Tevel Bruchansky | D. AFT 1891 | |||
| STOLMAKER, Bella | D. 18 JUN 1916 | |||
| STOLMAKER, Miriam | D. JAN 1971 | |||
| STOLMAKER, Sheftel | D. ABT 1935 | |||
| STONG, Leah | ||||
| STRIZVER, Herman | D. AUG 1977 |
| STRIZVER, Living | ||||
| STRIZVER, Rosalynd | D. 11 AUG 2005 | |||
| STROBINO, Antonette | ||||
| STROBINO, Edward | ||||
| STROBINO, Emily | ||||
| STROBINO, Jane | ||||
| STROBINO, Mary | ||||
| STROGOFF, Living | ||||
| STROGOFF, Living | ||||
| STROGOFF, Morris Frank | D. 27 DEC 1962 | |||
| STROGOFF, Myra Elaine | D. 9 MAR 1988 | |||
| STROGOFF, Simon | D. 6 OCT 1907 | |||
| STROGOFF, Stanford L | D. 23 OCT 2010 | |||
| SUFAK, George | ||||
| SUSSKIND, Benjamin Matthew |
| THAL, Hasse Jache | D. 1 DEC 1922 | |||
| THAL, Hirsh Jankel | D. 27 MAR 1936 | |||
| THAL, Infant | D. 27 JUN 1919 | |||
| THAL, Irwin | D. 15 FEB 1990 | |||
| THAL, Jacob | D. 1 AUG 1944 | |||
| THAL, Lea | D. 1 JUL 1942 | |||
| THAL, Living | ||||
| THAL, Milton | D. 14 SEP 1913 | |||
| THAL, Norman Roy | D. 21 MAY 1988 | |||
| THAL, Pesach | D. 24 AUG 1905 | |||
| THAL, Philip Alvin | D. 5 JUN 1971 | |||
| THAL, Rena H | D. 12 DEC 1982 | |||
| THAL, Richard Bennett | D. 19 SEP 1980 | |||
| THAL, Roy Philip | D. 22 JUL 1959 | |||
| THAL, Sarah R | D. 26 FEB 1966 |
| THAL, Stella A | D. 24 APR 1978 | |||
| THAL, Theresa Helen | D. 2 OCT 1986 | |||
| THAL, William S | D. 13 APR 1972 | |||
| TODARO, Vincenza | ||||
| TONNIS, Rosa | ||||
| TROMBERG, Mollie Buckner | D. 23 FEB 1969 | |||
| TUCKER, Samuel L | D. 14 OCT 1954 | |||
| TUCKER, Shirley Miriam | D. 13 APR 1991 | |||
| TURNER, Unknown | ||||
| TZODIKOV, Izroel | ||||
| TZODIKOV, Leiba | ||||
U | ||||
| UNKNOWN, Angelica | ||||
| UNKNOWN, Ariel | ||||
| UNKNOWN, Bereneki | ||||
| UNKNOWN, Bernardo |