| BROWN, Living | ||||
| BROWN, Living | ||||
| BROWN, Living | ||||
| BROWN, Living | ||||
| BROWN, Mae | D. 4 JUL 1918 | |||
| BROWN, Miriam | D. 23 DEC 1990 | |||
| BROWN, Nathan | D. 13 APR 1983 | |||
| BROWN, Nicholas | ||||
| BROWN, Paulina | ||||
| BROWN, Peggy Unknown | ||||
| BROWN, Richard Gaffin | D. OCT 1943 | |||
| BROWN, Samuel | D. 1 FEB 1999 | |||
| BROWN, Sanford Harmon | D. 9 SEP 1991 | |||
| BROWN, Shawn | ||||
| BROWN, Sister |
| BROWN, Theodore | D. 21 NOV 1998 | |||
| BRUCHANSKY, Eliya | D. BEF 1811 | |||
| BRUCHANSKY, FNU | ||||
| BRUCHANSKY, Itsko Wulf | D. AFT 1811 | |||
| BRUCHANSKY, Izrael Moshe | D. 1798 | |||
| BRUCHANSKY, Leizar Itsyk | D. AFT 1811 | |||
| BRUCHANSKY, Shevel | D. BEF 1811 | |||
| BRUCHANSKY, Shevel' Girsh | D. ABT 1874 | |||
| BRUSTER | ||||
| BURK, Arthur | ||||
| BURK, Jack | D. 25 NOV 2002 | |||
| BURK, Living | ||||
| BURK, Ruth B | D. 31 JAN 2012 | |||
| BURNSTEIN, Chana | ||||
| BURRIS, Linda |
| BURSACK, Beverly | D. 23 SEP 1983 | |||
| BURTON, Mosette | ||||
C | ||||
| CALDER, Darcy Heller | ||||
| CALDER, Scott | ||||
| CAMBISANO, Giovanni | ||||
| CAMBISANO, Giuseppie | ||||
| CAMBISANO, Vincenza | ||||
| CANNON, Gloria | D. 20 DEC 2001 | |||
| CANNON, Grace Lillian | D. 13 MAY 2004 | |||
| CANNON, Harris Joseph | D. 27 FEB 1920 | |||
| CANNON, Herbert | D. 8 JUL 2011 | |||
| CANNON, Living | ||||
| CANNON, Living | ||||
| CANNON, Living | ||||
| CANNON, Living |
| CANNON, Louis A | ||||
| CANNON, Mason J | D. JAN 1983 | |||
| CANNON, Pearle Myrtle | D. 27 FEB 2004 | |||
| CANNON, Robert S. | D. 24 JUL 1949 | |||
| CANNON, Sadie | ||||
| CANNON, Saul D | ||||
| CANNON, Son | D. 1906 | |||
| CANNON, Tobiah | D. 29 OCT 1997 | |||
| CARABANEK, Bella | ||||
| CARABANEK, Meyer | ||||
| CARDO, Living | ||||
| CARIN, Rhonda | ||||
| CARRUTHERS, Living | ||||
| CARRUTHERS, Living | ||||
| CARRUTHERS, Living |