Index Of People
| UNKNOWN, Living | | | | |
| UNKNOWN, Living | | | | |
| UNKNOWN, Patricia | | | | |
| UNKNOWN, Robert | | | | |
| UNKNOWN, Sean | | | | |
| UNKNOWN, Thomas | | | | |
| | | | |
| VAN CHANTFORT | | | | |
| VARGA, Annette | | | | |
| VARGA, Frank Kenneth Jr | | | | D. 14 JAN 1989 |
| VARGA, Sheila | | | | D. 29 JUL 2012 |
| VASILI, Angela | | | | |
| VEGH, Bertalan | | | | D. 1970 |
| VEGH, Bertalan J | | | | |
| VEGH, June P | | | | |
| VEGH, Living | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| VEGH, Living | | | | |
| VEGH, Living | | | | |
| VEGH, Living | | | | |
| VEGH, Living | | | | |
| VOELSON, Annie | | | | D. DEC 1967 |
| VOGEL, Anne | | | | |
| VOORHEIS, Annemarie | | | | |
| | | | |
| WADYKA, Living | | | | |
| WADYKA, Living | | | | |
| WADYKA, Living | | | | |
| WADYKA, Living | | | | |
| WALTERS, Living | | | | |
| WALTON, Kelly | | | | |
| WALTON, Kristy | | | | |
| WALTON, Robert | | | | D. 8 JAN 2010 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| WARD, Living | | | | |
| WARREN, Living | | | | |
| WASSERMAN, Sheneh | | | | D. 3 MAR 1919 |
| WEIL, Isaac Harry | | | | D. JUN 1972 |
| WEIL, Leon | | | | D. 17 NOV 1916 |
| WEINBERG, Abraham | | | | D. ABT 1921 |
| WEINBERG, Anna Rosa | | | | D. 27 AUG 1939 |
| WEINBERG, Anne | | | | |
| WEINBERG, Barbara Favre | | | | |
| WEINBERG, David | | | | D. 4 SEP 1966 |
| WEINBERG, Helen F. | | | | D. 1958 |
| WEINBERG, Isidore | | | | D. 4 MAR 1978 |
| WEINBERG, Living | | | | |
| WEINBERG, Living | | | | |
| WEINBERG, Living | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| WEINBERG, Living | | | | |
| WEINBERG, Living | | | | |
| WEINBERG, Living | | | | |
| WEINBERG, Mary Evelyn | | | | D. 10 JAN 1979 |
| WEINBERG, Matthew Sydney | | | | D. 16 FEB 1997 |
| WEINBERG, Miles Daniel | | | | D. 12 OCT 2014 |
| WEINBERG, Morris G | | | | D. 24 JAN 1955 |
| WEINBERG, Pesach | | | | |
| WEINBERG, Philip | | | | D. 23 MAR 1926 |
| WEINBERG, Philip Louis | | | | D. 12 FEB 1999 |
| WEINBERG, Rachel | | | | |
| WEINBERG, Rose E. | | | | D. 2 OCT 1991 |
| WEINBERG, Samuel | | | | |
| WEINBERG, Selma Rochele | | | | D. 5 NOV 2002 |
| WEINBERG, Shlomo Mathew | | | | D. 8 MAR 1916 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| WEINBERG, Sophia Effie | | | | D. 1 FEB 1943 |
| WEINSTEIN, Doreen Joy | | | | |
| WEINSTEIN, Joan | | | | |
| WEINSTEIN, Unknown | | | | |
| WEISNER, David | | | | |
| WEISNER, Karen | | | | |
| WEISNER, Living | | | | |
| WEISS, Irene Bertha | | | | D. 8 AUG 1992 |
| WEISS, Louis | | | | |
| WEITZENHOF, Living | | | | |
| WEITZENHOF, Max | | | | D. 19 JUL 1960 |
| WENTZ, Albert Theodore | | | | D. 19 JUL 1977 |
| WENTZ, Caroline Johanna | | | | D. 15 DEC 1940 |
| WENTZ, Emma Barbara | | | | D. 6 JAN 1982 |
| WENTZ, George | | | | D. 13 JAN 1942 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page